| Fri | 26th | Nov | £39.50 Sole Use |
| Sat | 27th | Nov | £39.50 Mixed Group |
| Tue | 30th | Nov | £34.50 Sole Use |
| Wed | 1st | Dec | £36.50 Sole Use |
| Thu | 2nd | Dec | £39.50 Sole Use |
| Fri | 3rd | Dec | £52.00 Mixed Group |
| Sat | 4th | Dec | £52.00 Sole Use |
| Sun | 5th | Dec | £37.50 Sole Use |
| Mon | 6th | Dec | £34.50 Sole Use |
| Tue | 7th | Dec | £37.50 Sole Use |
| Wed | 8th | Dec | £39.50 Sole Use |
| Thu | 9th | Dec | £41.50 Mixed Group |
| Fri | 10th | Dec | £52.50 Sole Use |
| Sat | 11th | Dec | £52.50 Mixed Group |
| Sun | 12th | Dec | £37.50 Mixed Group |
| Mon | 13th | Dec | £34.50 Sole Use |
| Tue | 14th | Dec | £37.50 Mixed Group |
| Wed | 15th | Dec | £39.50 Sole Use |
| Thu | 16th | Dec | £00.00 SOLD OUT |
| Fri | 17th | Dec | £52.50 Mixed Group |
| Sat | 18th | Dec | £52.50 Mixed Group |
| Sun | 19th | Dec | £37.50 Sole Use |
| Mon | 20th | Dec | £39.50 Mixed Group |
| Tue | 21st | Dec | £42.50 Sole Use |
| Wed | 22nd | Dec | £45.50 Mixed Group |
Prices from £34.50 plus VAT Include:
Live Jumpin' Jazz, Illicit Gambling Den with Casino, Entertainers,
A troop of Spectacular Chicago Dancers, Superb Five Course Dinner,
State of the Art Disco with Intelligent Lighting, Twister & Dodgems (small charged apply)
Professional Set Lighting, Crackers and Party Poppers, Full Event Management,
On-Site Security, Free Cloakroom, Free Car Parking and Survivors Breakfast!
Our famous Mixed Group Party nights are open to groups of as few as 10 guests.
Our Sole Use Parties are open to groups who can privately hire the entire venue for their Exclusive Use, the prices shown are for parties at full capacity and there may be a small increase in prices for smaller groups.
Please contact us for a quotation. 0844 499 4040.