| Fri | 26th | Nov | £42.50 Mixed Group |
| Sat | 27th | Nov | £45.00 Mixed Group |
| Tue | 30th | Nov | £00.00 SOLD OUT |
| Wed | 1st | Dec | £36.50 Sole Use |
| Thu | 2nd | Dec | £38.50 Sole Use |
| Fri | 3rd | Dec | £49.50 Mixed Group |
| Sat | 4th | Dec | £49.50 Mixed Group |
| Sun | 5th | Dec | £36.50 Sole Use |
| Mon | 6th | Dec | £34.50 Sole Use |
| Tue | 7th | Dec | £34.50 Sole Use |
| Wed | 8th | Dec | £38.50 Sole Use |
| Thu | 9th | Dec | £41.50 Mixed Group |
| Fri | 10th | Dec | £52.50 Mixed Group |
| Sat | 11th | Dec | £52.50 Mixed Group |
| Sun | 12th | Dec | £37.50 Mixed Group |
| Mon | 13th | Dec | £34.50 Sole Use |
| Tue | 14th | Dec | £37.50 Mixed Group |
| Wed | 15th | Dec | £41.50 Sole Use |
| Thu | 16th | Dec | £44.50 Sole Use |
| Fri | 17th | Dec | £52.50 Mixed Group |
| Sat | 18th | Dec | £52.50 Mixed Group |
| Sun | 19th | Dec | £37.50 Sole Use |
| Mon | 20th | Dec | £37.50 Mixed Group |
| Tue | 21st | Dec | £39.50 Sole Use |
| Wed | 22nd | Dec | £42.50 Mixed Group |
Our famous Mixed Group Party nights are open to groups of as few as 10 guests.
Our Sole Use Parties are open to groups who can privately hire the entire venue for their Exclusive Use, the prices shown are for parties at full capacity and there may be a small increase in prices for smaller groups.
Please contact us for a quotation. 0844 499 4040.